This site uses Akismet to reduce spam. Learn how your comment data is processed.
The Sierra Leone Telegraph Reserves Copyright
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Oh dear, oh dear. Are these the much talked about buses? These are rotten eggs. Can somebody tell me what is the CO2 emission rate of these environmental monsters?
These are not environmentally friendly buses. They are not even acceptable in their originated country – China.
The CO2 emission from these buses will kill our people and dangerous to our fragile environment already destroyed by unregulated mining activities in the country.
Can the ACC look as well into the CO2 emission rate of these buses, and see if they are fit for purpose and road worthy. Please, please, please, please.